Astronomical unit to Micrometer (AU → μm)
Convert astronomical unit to micrometer instantly. The conversion factor below is exact by international definition.
Realtime·length·astronomical
Exact
AU
× 149,597,870,700,000,000
μm
149,597,870,700,000,000
Precision [auto]
6
📐AU to μm formulaExact
μm = AU × 1.495979e+17
Inverse: AU = μm × 6.684587e-18
Worked example: 1 AU = 1.495979e+17 μm
ℹ️About these units
Astronomical unit (AU)
Source: IAU 2012 definition.
Micrometer (μm)
📊Reference table: AU → μm
| Astronomical unit (AU) | Micrometer (μm) |
|---|---|
| 1 | 149,597,870,700,000,000 |
| 2 | 299,195,741,400,000,000 |
| 5 | 747,989,353,500,000,000 |
| 10 | 1,495,978,707,000,000,000 |
| 15 | 2,243,968,060,500,000,000 |
| 20 | 2,991,957,414,000,000,000 |
| 25 | 3,739,946,767,500,000,000 |
| 50 | 7,479,893,535,000,000,000 |
| 100 | 14,959,787,070,000,000,000 |
| 250 | 37,399,467,675,000,005,000 |
| 500 | 74,798,935,350,000,010,000 |
| 750 | 112,198,403,025,000,000,000 |
| 1,000 | 149,597,870,700,000,020,000 |
Want a downloadable CSV? Append ?format=csv to the API /api/v1/table endpoint.
🔁Reverse & related
🔌API & widget
GET https://convertnavi.com/api/v1/convert?value=10&from=astronomical-unit&to=micrometerEmbed this converter
<div data-convertnavi="astronomical-unit->micrometer"></div>
<script async src="https://convertnavi.com/embed.js"></script>